400 000$
Bungalow for sale - Saint-Michel-des-Saints
1 Ch. de la Presqu'île, Saint-Michel-des-Saints, J0K 3B0
Property features
3 Bedrooms 2 Bathrooms 1 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
30.02 M X 11.75 M
Construction year
1970
Windows
PVC
Foundation
Poured concrete, Piles
Siding
Vinyl
Basement
6 feet and over, Finished basement
Window type
Sliding, Crank handle
Roofing
Asphalt shingles
Building features
Dimensions
30.02 M X 11.75 M
Construction year
1970
Windows
PVC
Foundation
Poured concrete, Piles
Siding
Vinyl
Basement
6 feet and over, Finished basement
Window type
Sliding, Crank handle
Roofing
Asphalt shingles
Dimensions
97.7 M X 80.73 M
Land area
3640 SM
Driveway
Double width or more, Not Paved
Distinctive features
Wooded lot: hardwood trees, Street corner, Resort/Cottage
Parking
Outdoor, Garage
Topography
Flat
Land features
Dimensions
97.7 M X 80.73 M
Land area
3640 SM
Driveway
Double width or more, Not Paved
Distinctive features
Wooded lot: hardwood trees, Street corner, Resort/Cottage
Parking
Outdoor, Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 2.11x7.5 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 12.2x7.4 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 10.0x15.8 P | Floating floor |
| Dining room | 1st level/Ground floor | 16.0x6.11 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20.11x13.2 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12.9x13.1 P | Floating floor |
| Home office | 1st level/Ground floor | 19.0x9.3 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.1x11.4 P | Floating floor |
| Veranda | 1st level/Ground floor | 25.1x9.4 P | Floating floor |
| Veranda | 1st level/Ground floor | 18.11x13.4 P | N.A. |
| Washroom | 1st level/Ground floor | 4.0x6.0 P | Concrete |
| Hallway | Basement | 6.0x6.8 P | Ceramic tiles |
| Bedroom | Basement | 17.3x12.5 P | Floating floor |
| Kitchen | Basement | 10.4x12.5 P | Ceramic tiles |
| Bathroom | Basement | 10.1x7.10 P | Ceramic tiles |
| Living room | Basement | 20.6x11.9 P | Floating floor |
| Home office | Basement | 19.1x6.9 P | Floating floor |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 2.11x7.5 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 12.2x7.4 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 10.0x15.8 P | Floating floor |
| Dining room | 1st level/Ground floor | 16.0x6.11 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20.11x13.2 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12.9x13.1 P | Floating floor |
| Home office | 1st level/Ground floor | 19.0x9.3 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.1x11.4 P | Floating floor |
| Veranda | 1st level/Ground floor | 25.1x9.4 P | Floating floor |
| Veranda | 1st level/Ground floor | 18.11x13.4 P | N.A. |
| Washroom | 1st level/Ground floor | 4.0x6.0 P | Concrete |
| Hallway | Basement | 6.0x6.8 P | Ceramic tiles |
| Bedroom | Basement | 17.3x12.5 P | Floating floor |
| Kitchen | Basement | 10.4x12.5 P | Ceramic tiles |
| Bathroom | Basement | 10.1x7.10 P | Ceramic tiles |
| Living room | Basement | 20.6x11.9 P | Floating floor |
| Home office | Basement | 19.1x6.9 P | Floating floor |
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Garage
Attached, Double width or more, Single width
Restrictions/Permissions
Short-term rentals not allowed
Bathroom / Washroom
Other
Sewage system
Purification field, Septic tank
Zoning
Residential
Building features
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Garage
Attached, Double width or more, Single width
Restrictions/Permissions
Short-term rentals not allowed
Bathroom / Washroom
Other
Sewage system
Purification field, Septic tank
Zoning
Residential
Financial details
Municipal evaluation (2025)
Land evaluation
21 400 $
Building evaluation
305 900 $
Total
327 300 $
Taxes
Municipal ((2025))
1 808 $
Scolar (2024)
151 $
Total
1 959 $
Energy costs
Total
1 570 $
